Lepidoptera is an order of winged insects that includes moths and butterflies.
This LEPIDOPTERA LIBRARY contains all the moths and butterflies that have been observed and verified in and around the Pinhey Sand Dunes. When visiting the dunes keep a lookout for these winged wonders.
A
American Dagger
| Acronicta americana |
|
Aphrodite Fritillary | Speyeria aphrodite |
|
Armyworm Moth | Mythimna unipuncta |
|
B
Banded Tussock Moth | Halysidota tessellaris |
|
Black Swallowtail | Papilio polyxenes |
|
Brown-hooded Owlet | Cucullia convexipennis |
|
C
Canadian Tiger Swallowtail | Papilio canadensis |
|
Common Ringlet | Coenonympha california |
|
Common Spring Moth | Heliomata cycladata |
|
Compton Tortoiseshell | Nymphalis I-album |
|
Copper Underwing | Amphipyra pyramidoides |
|
Cottonwood Dagger | Acronicta lepusculina |
|
D
Definite Tussock Moth
| Orgyia definita |
|
Dreamy Duskywing | Erynnis icelus |
|
Dun Skipper | Euphyes vestris |
|
E
Eastern Comma | Polygonia comma |
|
Eastern Pine Elfin | Callophrys niphon |
|
Eastern Tent Caterpillar Moth | Malacosoma americana |
|
Eight-spotted Forester Moth | Alypia octomaculata |
|
European Skipper | Thymelicus lineola |
|
F
Forest Tent Caterpillar Moth | Malacosma disstria |
|
Four-barred Gray | Aethalura intertexta |
|
G
Gray Spring Moth | Lomographa glomeraria |
|
Gray Spring Zale Moth | Zale submediana |
|
Green Cloverworm Moth | Hypena scabra |
|
H
Henry’s Elfin | Callophrys henrici |
|
Hologram Moth | Diachrysia balluca |
|
I
Isabella Tiger Moth | Pyrharctia isabella |
|
J
K
L
Large Yellow Underwing | Noctua pronuba |
|
Laurel Sphinx | Sphinx kalmiae |
|
Little Wood Satyr | Megisto cymela |
|
M
Many-spotted Scoparia Moth | Scoparia basalis |
|
Maple Loop Moth | Parallelia bisteris |
|
Mcdunnough’s Eudonia | Eudonia heterosalis |
|
Milkweed Tussock Moth | Euchaetes Egle |
|
Monarch | Danaus plexippus |
|
Morbid Owlet | Chyrolita morbidalis |
|
Mourning Cloak | Nymphalis antiopa |
|
N
Nameless Pinion | Lithophane innominata |
|
Northern Azure | Celastrina lucia |
|
Northern Cloudywing | Thorybes pylades |
|
O
Olive-shaded Bird-dropping Moth | Ponometia candefacta |
|
P
Packard’s Concealer Moth | Semioscopis packardella |
|
Painted Lady | Vanessa cardui |
|
Pale Beauty | Campaea perlata |
|
Pine False Looper Moth | Zale duplicata |
|
Poison Ivy Leaf-miner Moth | Cameraria guttifinitella |
|
Polyphemus Moth | Antheraea polyphemus |
|
Primrose Moth | Schinia florida |
|
Promethea Silkmoth | Callosamia promethea |
|
Q
R
Red-banded Leafroller Moth | Argryotaenia veluntinana |
|
Red-headed Inchworm Moth | Macaria bisignata |
|
Red-spotted Admiral | Limenutus artemis |
|
Reticulated Fruitworm Moth | Cenopis reticulatana |
|
S
Salt Marsh Moth | Estigmene acres |
|
Silver-spotted Skipper | Epargyreus clarus |
|
Smith’s Dart | Xestia smithii |
|
Spongy Moth | Lymatria dispar |
|
Sweetheart Underwing | Catocala amatrix |
|
T
U
Unicorn Prominent | Coelodasys unicornis |
|
V
Virginia Ctenucha Moth | Ctenucha virginica |
|
W
Watermilfoil Leafcutter Moth | Parapoynx allionealis |
|
White Striped Black | Trichodezia albovittata |
|
X
Y
Z